<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Analysis &#187; price of gold</title>
	<atom:link href="http://www.making-bread.co.uk/myblog/tag/price-of-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.making-bread.co.uk/myblog</link>
	<description>Trading and investing news. forecasts and analysis for trading currency, commodities, stocks, shares and options.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Daily Spot Gold Price &#8211; January 12th 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-spot-gold-price-january-12th-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-spot-gold-price-january-12th-2009/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:34:14 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily spot gold]]></category>
		<category><![CDATA[daily spot gold price]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold bullion coins]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[spot gold prices]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=327</guid>
		<description><![CDATA[On Friday daily spot gold prices closed slightly lower in a choppy session with the market making big swings in both directions. Initially the price of gold was modestly higher, but the December non-farm payrolls data showed that job losses nearly matched the consensus forecast which boosted the US dollar and in turn put pressure [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday daily <strong>spot gold prices</strong> closed slightly lower in a choppy session with the market making big swings in both directions. Initially the price of gold was modestly higher, but the December non-farm payrolls data showed that job losses nearly matched the consensus forecast which boosted the US dollar and in turn put pressure on gold. Later on despite a stronger US currency, the spot gold price regained a big part of the early losses in a short covering rally, as traders exited positions ahead of the weekend. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $844.00 (Friday low)                                      Resistance: $885.17 (high of 05/01/09)</p>
<p>Support:    $836.10 (low of 08/01/09)                                 Resistance: $870.50 (high of 06/01/09)</p>
<p>Support:    $828.70 (low of 23/12/08)                                 Resistance: $868.50 (Friday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-spot-gold-price-january-12th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gold Prices &#8211; January 7th 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-january-7th-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-january-7th-2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:55:39 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold prices]]></category>
		<category><![CDATA[future price gold]]></category>
		<category><![CDATA[gold bullion price]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold ounce]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold spot prices]]></category>
		<category><![CDATA[ounce of gold]]></category>
		<category><![CDATA[price gold bars]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[spot prices]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=317</guid>
		<description><![CDATA[Initially daily gold prices declined yesterday hitting their weakest level since Dec 24th, but later on, as the US dollar gave up some of its early strength, the price of gold reversed course managing to close higher for the day. The late rally had the greenback as the main influencing factor with some additional boost [...]]]></description>
			<content:encoded><![CDATA[<p>Initially <strong>daily gold prices</strong> declined yesterday hitting their weakest level since Dec 24th, but later on, as the US dollar gave up some of its early strength, the price of gold reversed course managing to close higher for the day. The late rally had the greenback as the main influencing factor with some additional boost coming from continuing tensions between Israel and Hamas leading to more buying of gold as a safe haven. Going forward it’s worth mentioning that the European Central Bank is under pressure to follow the Fed and other central banks in cutting rates more aggressively which could undermine the euro and in turn gold buyers entering the market. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $838.55 (yesterday low)                                     Resistance: $900.00 (psychological level)</p>
<p>Support:    $828.70 (low of 23/12/08)                                   Resistance: $885.17 (high of 05/01/09)</p>
<p>Support:    $819.90 (low of 15/12/08)                                   Resistance: $870.50 (yesterday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-january-7th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gold Prices Fall &#8211; 6th January 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-fall-6th-january-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-fall-6th-january-2009/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:20:30 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold charts]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[price gold]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[spot price gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=315</guid>
		<description><![CDATA[Daily gold prices closed sharply lower yesterday crossing below the 9 and 14 day moving averages. The downward move came in reaction to the currency market with the euro hitting a three week low against the US dollar on perceptions that the European Central Bank is behind the curve in lowering interest rates. Gold is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Daily gold prices </strong>closed sharply lower yesterday crossing below the 9 and 14 day moving averages. The downward move came in reaction to the currency market with the euro hitting a three week low against the US dollar on perceptions that the European Central Bank is behind the curve in lowering interest rates. Gold is often bought as a hedge against the greenback weakness so conversely sold during times of dollar strength.</p>
<p>The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $843.45 (yesterday low)                                     Resistance: $908.77 (high of 22/09/08)</p>
<p>Support:    $838.00 (low of 25/12/08)                                   Resistance: $900.00 (psychological level)</p>
<p>Support:    $819.90 (low of 15/12/08)                                   Resistance: $885.17 (yesterday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-fall-6th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retracement In Gold Prices Today</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/retracement-in-gold-prices-today/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/retracement-in-gold-prices-today/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 10:08:00 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold price]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold prices today]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=305</guid>
		<description><![CDATA[Flight to quality buying seems to be behind gold prices closing higher yesterday, building on the previous day’s gains and reaching $890, a level last seen on 10th Oct this year. As Israel decided to hit Hamas targets in the Gaza Strip investors remembered that yellow metal is often bought as a hedge against political [...]]]></description>
			<content:encoded><![CDATA[<p>Flight to quality buying seems to be behind <strong>gold prices</strong> closing higher yesterday, building on the previous day’s gains and reaching $890, a level last seen on 10th Oct this year. As Israel decided to hit Hamas targets in the Gaza Strip investors remembered that yellow metal is often bought as a hedge against political uncertainty. This morning the <em>price of gold </em> looks set for a slight retrace, as the US dollar comes off recent lows with extra pressure coming from some year-end profit taking. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $866.80 (yesterday low)                                     Resistance: $922.00 (high of 08/10//08)</p>
<p>Support:    $847.85 (low of 18/12/08)                                   Resistance: $907.75 (high of 30/09/08)</p>
<p>Support:    $842.10 (low of 26/12/08)                                   Resistance: $890.80 (yesterday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/retracement-in-gold-prices-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices &#8211; December 29th 2008</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-december-29th-2008/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-december-29th-2008/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:01:46 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold price]]></category>
		<category><![CDATA[daily gold prices]]></category>
		<category><![CDATA[gold fix]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[invest gold]]></category>
		<category><![CDATA[london gold fix]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[price ounce of gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=303</guid>
		<description><![CDATA[On Friday gold gained in excess of $23.00 with the price of gold closing above the 9 day moving average. The move was influenced by a slightly weaker US dollar and a modest increase in the stock market although in line with expectations trading volume was probably one of the lightest. A late session increase [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday gold gained in excess of $23.00 with the price of gold closing above the 9 day moving average. The move was influenced by a slightly weaker US dollar and a modest increase in the stock market although in line with expectations trading volume was probably one of the lightest. A late session increase in <a href="http://www.prices-oil.org"><strong>daily crude oil prices</strong></a> also helped the yellow metal which investors expect to trade in a thin market for the rest of the year and take its direction from the US currency. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $847.85 (low of 18/12/08)                                   Resistance: $922.00 (high of 08/10//08)</p>
<p>Support:    $842.10 (low of 26/12/08)                                   Resistance: $907.75 (high of 30/09/08)</p>
<p>Support:    $834.20 (low of 24/11/08)                                   Resistance: $900.00 (psychological level)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-december-29th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

