<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Analysis &#187; price gold</title>
	<atom:link href="http://www.making-bread.co.uk/myblog/tag/price-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.making-bread.co.uk/myblog</link>
	<description>Trading and investing news. forecasts and analysis for trading currency, commodities, stocks, shares and options.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Spot Silver Prices &#8211; January 15th 2009</title>
		<link>http://www.making-bread.co.uk/myblog/daily-silver-prices/spot-silver-prices-january-15th-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/daily-silver-prices/spot-silver-prices-january-15th-2009/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 10:55:51 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Silver prices]]></category>
		<category><![CDATA[current price silver]]></category>
		<category><![CDATA[price gold]]></category>
		<category><![CDATA[price spot silver]]></category>
		<category><![CDATA[silver price today]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[silver spot price]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[spot silver]]></category>
		<category><![CDATA[spot silver prices]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=332</guid>
		<description><![CDATA[Daily spot silver prices declined yesterday pressured by the same steeply falling stock markets that hit spot gold prices. In addition to being considered a precious metal, silver is also widely used for industrial applications, more than the yellow metal so deflation has the potential to add extra pressure. Probably the feature that’s keeping silver [...]]]></description>
			<content:encoded><![CDATA[<p>Daily<strong> spot silver prices</strong> declined yesterday pressured by the same steeply falling stock markets that hit <a href="http://www.spot-gold-price.org">spot gold prices</a>. In addition to being considered a precious metal, silver is also widely used for industrial applications, more than the yellow metal so deflation has the potential to add extra pressure. Probably the feature that’s keeping silver from falling faster than gold, every time demand deterioration is on the news, is the fact that currently the white metal is perceived as underpriced compared to gold. As I have said many times before this is a dangerous assumption to make. Over the years the ratio between gold and silver has varied from the pegged 15, to a high of almost 100, and now sits around the 75 level. Where the true ratio is, is ofcourse anyone&#8217;s guess!</p>
<p>The short and medium term trends are bearish while the long term trend is bullish</p>
<p>Support:    $10.310 (yesterday’s low)                                  Resistance: $11.033 (14 day moving average)</p>
<p>Support:    $10.210 (low of 15/12/08)                                  Resistance: $10.925 (9 day moving average)</p>
<p>Support:    $10.120 (low of 11/12/08)                                  Resistance: $10.890 (yesterday’s high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/daily-silver-prices/spot-silver-prices-january-15th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Prices Daily &#8211; January 9th 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-prices-daily-january-9th-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-prices-daily-january-9th-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:11:07 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price daily]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold spot prices]]></category>
		<category><![CDATA[investing gold]]></category>
		<category><![CDATA[price gold]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold prices]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=323</guid>
		<description><![CDATA[Spot gold prices closed higher yesterday on the back of a weaker US dollar, with the daily gold chart showing an ‘Inside Day’ as traders were waiting for the US employment report. Concerns about the state of the global economy, and continuing geopolitical tensions in the Middle East seem to provide a good support for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spot gold prices</strong> closed higher yesterday on the back of a weaker US dollar, with the <strong>daily gold chart</strong> showing an ‘Inside Day’ as traders were waiting for the US employment report. Concerns about the state of the global economy, and continuing geopolitical tensions in the Middle East seem to provide a good support for the price of gold lately. Today’s US payroll number will definitely capture everybody’s attention because if it’s stronger than expected it could cause a rise in the dollar which in turn can hurt gold but if it’s weaker than the forecast it could pressure on the currency and boost gold. Remember the news is released at 1.30 UK time so please make sure your positions are covered. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $836.10 (yesterday low)                                     Resistance: $885.17 (high of 05/01/09)</p>
<p>Support:    $828.70 (low of 23/12/08)                                   Resistance: $870.50 (high of 06/01/09)</p>
<p>Support:    $819.90 (low of 15/12/08)                                   Resistance: $864.60 (yesterday hi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-prices-daily-january-9th-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Gold Prices Fall &#8211; 6th January 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-fall-6th-january-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-fall-6th-january-2009/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:20:30 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold charts]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[price gold]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[spot price gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=315</guid>
		<description><![CDATA[Daily gold prices closed sharply lower yesterday crossing below the 9 and 14 day moving averages. The downward move came in reaction to the currency market with the euro hitting a three week low against the US dollar on perceptions that the European Central Bank is behind the curve in lowering interest rates. Gold is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Daily gold prices </strong>closed sharply lower yesterday crossing below the 9 and 14 day moving averages. The downward move came in reaction to the currency market with the euro hitting a three week low against the US dollar on perceptions that the European Central Bank is behind the curve in lowering interest rates. Gold is often bought as a hedge against the greenback weakness so conversely sold during times of dollar strength.</p>
<p>The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $843.45 (yesterday low)                                     Resistance: $908.77 (high of 22/09/08)</p>
<p>Support:    $838.00 (low of 25/12/08)                                   Resistance: $900.00 (psychological level)</p>
<p>Support:    $819.90 (low of 15/12/08)                                   Resistance: $885.17 (yesterday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-fall-6th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price &#8211; January 2nd 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-price-january-2nd-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-price-january-2nd-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 09:37:36 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold prices]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price January]]></category>
		<category><![CDATA[price gold]]></category>
		<category><![CDATA[spot gold price. spot gold prices]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=309</guid>
		<description><![CDATA[Initially, on the last trading day of 2008 as the US dollar rose we saw gold prices declining, given that the yellow metal is seen as a dollar hedge and so usually trades inversely to the greenback. Later in the session gold prices bounced possibly on bargain hunting and closed higher despite a stronger dollar. [...]]]></description>
			<content:encoded><![CDATA[<p>Initially, on the last trading day of 2008 as the US dollar rose we saw gold prices declining, given that the yellow metal is seen as a dollar hedge and so usually trades inversely to the greenback. Later in the session <strong>gold prices</strong> bounced possibly on bargain hunting and closed higher despite a stronger dollar. It’s worth mentioning that gold has outperformed the commodities sector throughout this financial crisis and is very likely to continue to do so in an environment dominated by political and financial uncertainty. So for the longer term I expect gold prices to move higher. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $855.25 (low of 31/12/08)                                   Resistance: $908.77 (high of 22/09/08)</p>
<p>Support:    $847.85 (low of 18/12/08)                                   Resistance: $900.00 (psychological level)</p>
<p>Support:    $842.10 (low of 26/12/08)                                   Resistance: $890.80 (high of 29/12/08)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-price-january-2nd-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Fall On US Home Sales</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-fall-on-us-home-sales/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-fall-on-us-home-sales/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 10:59:57 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold prices]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold prices December]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[metal trading]]></category>
		<category><![CDATA[price gold]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[trading gold]]></category>
		<category><![CDATA[trading metals]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=301</guid>
		<description><![CDATA[Gold fell sharply yesterday closing below the 9 day moving average. Home sales reports from US were worse than expected and triggered commodities liquidation which in turn pressured the yellow metal. The downward move was perhaps exacerbated by thin trading conditions ahead of Christmas when it doesn’t take much to move the market in either [...]]]></description>
			<content:encoded><![CDATA[<p>Gold fell sharply yesterday closing below the 9 day moving average. Home sales reports from US were worse than expected and triggered commodities liquidation which in turn pressured the yellow metal. The downward move was perhaps exacerbated by thin trading conditions ahead of Christmas when it doesn’t take much to move the market in either direction. A continuously weaker <a href="http://www.prices-oil.org">oil market</a> seems to undermine gold as well although its next direction in the short term will probably be determined by US currency moves.</p>
<p>The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $828.70 (yesterday low)                                     Resistance: $878.47 (high of 18/12//08)</p>
<p>Support:    $819.90 (low of 15/12/08)                                   Resistance: $853.80 (high of 19/12/08)</p>
<p>Support:    $809.00 (high of 28/11/08)                                  Resistance: $847.76 (yesterday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-fall-on-us-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

