<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Analysis &#187; investing in gold</title>
	<atom:link href="http://www.making-bread.co.uk/myblog/tag/investing-in-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.making-bread.co.uk/myblog</link>
	<description>Trading and investing news. forecasts and analysis for trading currency, commodities, stocks, shares and options.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Daily Spot Gold Price &#8211; January 12th 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-spot-gold-price-january-12th-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-spot-gold-price-january-12th-2009/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:34:14 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily spot gold]]></category>
		<category><![CDATA[daily spot gold price]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold bullion coins]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[spot gold prices]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=327</guid>
		<description><![CDATA[On Friday daily spot gold prices closed slightly lower in a choppy session with the market making big swings in both directions. Initially the price of gold was modestly higher, but the December non-farm payrolls data showed that job losses nearly matched the consensus forecast which boosted the US dollar and in turn put pressure [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday daily <strong>spot gold prices</strong> closed slightly lower in a choppy session with the market making big swings in both directions. Initially the price of gold was modestly higher, but the December non-farm payrolls data showed that job losses nearly matched the consensus forecast which boosted the US dollar and in turn put pressure on gold. Later on despite a stronger US currency, the spot gold price regained a big part of the early losses in a short covering rally, as traders exited positions ahead of the weekend. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $844.00 (Friday low)                                      Resistance: $885.17 (high of 05/01/09)</p>
<p>Support:    $836.10 (low of 08/01/09)                                 Resistance: $870.50 (high of 06/01/09)</p>
<p>Support:    $828.70 (low of 23/12/08)                                 Resistance: $868.50 (Friday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-spot-gold-price-january-12th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Market Daily Report</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-market-daily-report/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-market-daily-report/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 09:45:28 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold price]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold fix]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold report]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=281</guid>
		<description><![CDATA[The market has managed to build on gains of the past three days reaching a high $834.80, a level last seen in mid October. The main driver behind this upswing in gold was again the US dollar trading sharply lower, on concern that the approval of a bridge loan for the auto industry will add [...]]]></description>
			<content:encoded><![CDATA[<p>The market has managed to build on gains of the past three days reaching a high $834.80, a level last seen in mid October. The main driver behind this upswing in gold was again the US dollar trading sharply lower, on concern that the approval of a bridge loan for the auto industry will add to the global liquidity already increasing at a disturbing pace. This morning&#8217;s, news that talks in the Senate over an auto bailout broke down, sent gold lower suggesting that market direction is yet to be defined in the short term.  The short term trend is sideways, medium term trend is bearish while long term trend is bullish. Have a good weekend and more from me on Monday!</p>
<p>Support:    $801.60 (yesterday low)                                     Resistance: $834.80 (yesterday high)</p>
<p>Support:    $792.55 (14 day moving average)                             Resistance: $832.35 (high of 25/11/08)</p>
<p>Support:    $774.55 (low of 10/12/08)                                   Resistance: $829.62 (high of 24/11/08)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-market-daily-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Gains In Gold Prices</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/strong-gains-in-gold-prices/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/strong-gains-in-gold-prices/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 09:03:05 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold price]]></category>
		<category><![CDATA[daily gold prices]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold fix]]></category>
		<category><![CDATA[gold ingots]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices December]]></category>
		<category><![CDATA[gold prices NOvember]]></category>
		<category><![CDATA[invest in gold]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=279</guid>
		<description><![CDATA[As I suggested in yesterday&#8217;s gold post, we are starting to see a short term rally in prices, as gold managed to cross and settle above the short term moving averages making strong gains in yesterday’s trading session. The upward move was initially triggered by the increased likelihood of the three giant US automakers getting [...]]]></description>
			<content:encoded><![CDATA[<p>As I suggested in yesterday&#8217;s gold post, we are starting to see a short term rally in prices, as gold managed to cross and settle above the short term moving averages making strong gains in yesterday’s trading session. The upward move was initially triggered by the increased likelihood of the three giant US automakers getting a bailout, and then later in the day helped by the ‘usual suspects’ of a weaker US dollar, stock market rallies and higher <a href="http://www.prices-oil.org">crude oil prices</a>. Traditionally gold is seen as a safe haven so any indication of fear in the markets is likely to have a bullish effect on its price.  The short term trend is sideways, medium term trend is bearish while long term trend is bullish.</p>
<p>Support:    $791.69 (14 day moving average)                             Resistance: $832.35 (high of 25/11/08)</p>
<p>Support:    $774.55 (yesterday low)                                     Resistance: $829.62 (high of 24/11/08)</p>
<p>Support:    $752.65 (low of 08/12/08)                                   Resistance: $814.25 (yesterday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/strong-gains-in-gold-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Edge Higher &#8211; December 10th 2008</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-edge-higher-december-10th-2008/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-edge-higher-december-10th-2008/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 09:18:30 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold fix]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price December]]></category>
		<category><![CDATA[gold price November]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold prices December]]></category>
		<category><![CDATA[gold prices NOvember]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[london gold fix]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=277</guid>
		<description><![CDATA[As with daily oil prices, we saw an ‘Inside Day’ yesterday for gold in a range between the 9 day and 40 day moving average, with the price of gold finishing slightly higher, after giving back some of Monday’s strong gains in early trading. The majority of the move was dollar related and with the [...]]]></description>
			<content:encoded><![CDATA[<p>As with <a href="http://www.prices-oil.org/daily-oil-prices/daily-crude-oil-prices-rally/">daily oil prices</a>, we saw an ‘Inside Day’ yesterday for gold in a range between the 9 day and 40 day moving average, with the <strong>price of gold</strong> finishing slightly higher, after giving back some of Monday’s strong gains in early trading. The majority of the move was dollar related and with the greenback trading sideways so did gold. This morning shows the market heading higher and although it’s too early to favour a strong upward move, the long term concerns about inflation from those global stimulus packages could start to have an impact on the gold market. The short term trend is sideways, medium term trend is bearish while long term trend is bullish.</p>
<p>Support:    $761.95 (yesterday low)                                     Resistance: $809.00 (low of 28/11/08)</p>
<p>Support:    $752.65 (low of 08/12/08)                                   Resistance: $802.30 (high of 21/11/08)</p>
<p>Support:    $740.60 (low of 05/12/08)                                   Resistance: $789.43 (14 day moving average)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-edge-higher-december-10th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Cross 40 Day SMA</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-cross-40-day-sma/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-cross-40-day-sma/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 13:25:20 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold price]]></category>
		<category><![CDATA[December gold price]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold fix]]></category>
		<category><![CDATA[gold ingots]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[london gold fix]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=275</guid>
		<description><![CDATA[The important feature of yesterday’s trading session was gold crossing the 40 day moving average and also the fact that it closed above this indicator, although it found good resistance in the 14 day moving average just above $780 level. The main drivers behind the upward move in the yellow metal were a weaker US [...]]]></description>
			<content:encoded><![CDATA[<p>The important feature of yesterday’s trading session was gold crossing the 40 day moving average and also the fact that it closed above this indicator, although it found good resistance in the 14 day moving average just above $780 level. The main drivers behind the upward move in the yellow metal were a weaker US dollar and big rallies in the equities markets which in turn were triggered by the announcement of US President-elect Obama pledging one of the largest infrastructure spending packages since the 1950s. The short and medium term trends are sideways while long term trend is bullish.</p>
<p>Support:    $762.17 (40 day moving average)                       Resistance: $809.00 (low of 28/11/08)</p>
<p>Support:    $752.65 (yesterday low)                               Resistance: $802.30 (high of 21/11/08)</p>
<p>Support:    $740.60 (low of 05/12/08)                             Resistance: $786.76 (14 day moving average)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-cross-40-day-sma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

