<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Analysis &#187; gold price</title>
	<atom:link href="http://www.making-bread.co.uk/myblog/tag/gold-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.making-bread.co.uk/myblog</link>
	<description>Trading and investing news. forecasts and analysis for trading currency, commodities, stocks, shares and options.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Spot Gold Prices &#8211; January 13th 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-prices-january-13th-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-prices-january-13th-2009/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:32:40 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily gold price]]></category>
		<category><![CDATA[daily spot gold prices]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[spot gold prices]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=329</guid>
		<description><![CDATA[The price of gold closed sharply lower yesterday breaking below the 40 day moving average as the US dollar strength and a continuing weakness in daily crude oil prices proved difficult to be ignored by the market participants. Recently, gold has attracted buying interest following the clash between inflation and recession but now the yellow [...]]]></description>
			<content:encoded><![CDATA[<p>The price of gold closed sharply lower yesterday breaking below the 40 day moving average as the US dollar strength and a continuing weakness in <a href="http://www.prices-oil.org">daily crude oil prices</a> proved difficult to be ignored by the market participants. Recently, gold has attracted buying interest following the clash between inflation and recession but now the yellow metal looks pressured by fund liquidation. Traditionally seen as a hedge against a falling US currency, gold is likely to remain under pressure in the short term if the greenback moves higher. This trend has continued this morning with daily gold prices moving to $816.55 as I write. The short term trend is sideways, the medium term trend is bearish while the long term trend is bullish.</p>
<p>Support:    $814.65 (yesterday low)                                   Resistance: $864.60 (high of 08/01/09)</p>
<p>Support:    $807.05 (low of 12/12/08)                                 Resistance: $856.65 (yesterday high)</p>
<p>Support:    $800.00 (psychological level)                             Resistance: $836.10 (low of 08/01</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-prices-january-13th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Spot Gold Price &#8211; January 12th 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-spot-gold-price-january-12th-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-spot-gold-price-january-12th-2009/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:34:14 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily spot gold]]></category>
		<category><![CDATA[daily spot gold price]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold bullion coins]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[spot gold prices]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=327</guid>
		<description><![CDATA[On Friday daily spot gold prices closed slightly lower in a choppy session with the market making big swings in both directions. Initially the price of gold was modestly higher, but the December non-farm payrolls data showed that job losses nearly matched the consensus forecast which boosted the US dollar and in turn put pressure [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday daily <strong>spot gold prices</strong> closed slightly lower in a choppy session with the market making big swings in both directions. Initially the price of gold was modestly higher, but the December non-farm payrolls data showed that job losses nearly matched the consensus forecast which boosted the US dollar and in turn put pressure on gold. Later on despite a stronger US currency, the spot gold price regained a big part of the early losses in a short covering rally, as traders exited positions ahead of the weekend. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $844.00 (Friday low)                                      Resistance: $885.17 (high of 05/01/09)</p>
<p>Support:    $836.10 (low of 08/01/09)                                 Resistance: $870.50 (high of 06/01/09)</p>
<p>Support:    $828.70 (low of 23/12/08)                                 Resistance: $868.50 (Friday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-spot-gold-price-january-12th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Prices Daily &#8211; January 9th 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-prices-daily-january-9th-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-prices-daily-january-9th-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:11:07 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price daily]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold spot prices]]></category>
		<category><![CDATA[investing gold]]></category>
		<category><![CDATA[price gold]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold prices]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=323</guid>
		<description><![CDATA[Spot gold prices closed higher yesterday on the back of a weaker US dollar, with the daily gold chart showing an ‘Inside Day’ as traders were waiting for the US employment report. Concerns about the state of the global economy, and continuing geopolitical tensions in the Middle East seem to provide a good support for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spot gold prices</strong> closed higher yesterday on the back of a weaker US dollar, with the <strong>daily gold chart</strong> showing an ‘Inside Day’ as traders were waiting for the US employment report. Concerns about the state of the global economy, and continuing geopolitical tensions in the Middle East seem to provide a good support for the price of gold lately. Today’s US payroll number will definitely capture everybody’s attention because if it’s stronger than expected it could cause a rise in the dollar which in turn can hurt gold but if it’s weaker than the forecast it could pressure on the currency and boost gold. Remember the news is released at 1.30 UK time so please make sure your positions are covered. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $836.10 (yesterday low)                                     Resistance: $885.17 (high of 05/01/09)</p>
<p>Support:    $828.70 (low of 23/12/08)                                   Resistance: $870.50 (high of 06/01/09)</p>
<p>Support:    $819.90 (low of 15/12/08)                                   Resistance: $864.60 (yesterday hi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-prices-daily-january-9th-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Gold Prices &#8211; January 7th 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-january-7th-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-january-7th-2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:55:39 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold prices]]></category>
		<category><![CDATA[future price gold]]></category>
		<category><![CDATA[gold bullion price]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold ounce]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold spot prices]]></category>
		<category><![CDATA[ounce of gold]]></category>
		<category><![CDATA[price gold bars]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[spot prices]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=317</guid>
		<description><![CDATA[Initially daily gold prices declined yesterday hitting their weakest level since Dec 24th, but later on, as the US dollar gave up some of its early strength, the price of gold reversed course managing to close higher for the day. The late rally had the greenback as the main influencing factor with some additional boost [...]]]></description>
			<content:encoded><![CDATA[<p>Initially <strong>daily gold prices</strong> declined yesterday hitting their weakest level since Dec 24th, but later on, as the US dollar gave up some of its early strength, the price of gold reversed course managing to close higher for the day. The late rally had the greenback as the main influencing factor with some additional boost coming from continuing tensions between Israel and Hamas leading to more buying of gold as a safe haven. Going forward it’s worth mentioning that the European Central Bank is under pressure to follow the Fed and other central banks in cutting rates more aggressively which could undermine the euro and in turn gold buyers entering the market. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $838.55 (yesterday low)                                     Resistance: $900.00 (psychological level)</p>
<p>Support:    $828.70 (low of 23/12/08)                                   Resistance: $885.17 (high of 05/01/09)</p>
<p>Support:    $819.90 (low of 15/12/08)                                   Resistance: $870.50 (yesterday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-january-7th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gold Prices Fall &#8211; 6th January 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-fall-6th-january-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-fall-6th-january-2009/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:20:30 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold charts]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[price gold]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[spot price gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=315</guid>
		<description><![CDATA[Daily gold prices closed sharply lower yesterday crossing below the 9 and 14 day moving averages. The downward move came in reaction to the currency market with the euro hitting a three week low against the US dollar on perceptions that the European Central Bank is behind the curve in lowering interest rates. Gold is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Daily gold prices </strong>closed sharply lower yesterday crossing below the 9 and 14 day moving averages. The downward move came in reaction to the currency market with the euro hitting a three week low against the US dollar on perceptions that the European Central Bank is behind the curve in lowering interest rates. Gold is often bought as a hedge against the greenback weakness so conversely sold during times of dollar strength.</p>
<p>The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $843.45 (yesterday low)                                     Resistance: $908.77 (high of 22/09/08)</p>
<p>Support:    $838.00 (low of 25/12/08)                                   Resistance: $900.00 (psychological level)</p>
<p>Support:    $819.90 (low of 15/12/08)                                   Resistance: $885.17 (yesterday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-fall-6th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

