<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Analysis &#187; daily gold price</title>
	<atom:link href="http://www.making-bread.co.uk/myblog/tag/daily-gold-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.making-bread.co.uk/myblog</link>
	<description>Trading and investing news. forecasts and analysis for trading currency, commodities, stocks, shares and options.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Spot Gold Prices &#8211; January 13th 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-prices-january-13th-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-prices-january-13th-2009/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:32:40 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily gold price]]></category>
		<category><![CDATA[daily spot gold prices]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[spot gold prices]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=329</guid>
		<description><![CDATA[The price of gold closed sharply lower yesterday breaking below the 40 day moving average as the US dollar strength and a continuing weakness in daily crude oil prices proved difficult to be ignored by the market participants. Recently, gold has attracted buying interest following the clash between inflation and recession but now the yellow [...]]]></description>
			<content:encoded><![CDATA[<p>The price of gold closed sharply lower yesterday breaking below the 40 day moving average as the US dollar strength and a continuing weakness in <a href="http://www.prices-oil.org">daily crude oil prices</a> proved difficult to be ignored by the market participants. Recently, gold has attracted buying interest following the clash between inflation and recession but now the yellow metal looks pressured by fund liquidation. Traditionally seen as a hedge against a falling US currency, gold is likely to remain under pressure in the short term if the greenback moves higher. This trend has continued this morning with daily gold prices moving to $816.55 as I write. The short term trend is sideways, the medium term trend is bearish while the long term trend is bullish.</p>
<p>Support:    $814.65 (yesterday low)                                   Resistance: $864.60 (high of 08/01/09)</p>
<p>Support:    $807.05 (low of 12/12/08)                                 Resistance: $856.65 (yesterday high)</p>
<p>Support:    $800.00 (psychological level)                             Resistance: $836.10 (low of 08/01</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/spot-gold-prices-january-13th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gold Prices &#8211; 5th January 2009</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-5th-january-2009/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-5th-january-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:26:07 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold price]]></category>
		<category><![CDATA[future price gold]]></category>
		<category><![CDATA[godl prices today]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[price of gold today]]></category>
		<category><![CDATA[price spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[spot gold today.]]></category>
		<category><![CDATA[today's gold price]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=311</guid>
		<description><![CDATA[On Friday, as the US dollar moved slightly higher against the euro, gold prices declined with the chart indicating the 9 day moving average a good support level. In a session that looked like a continuation of the last trading day of 2008 where interest was very limited, the participants seemed more focused on profit [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, as the US dollar moved slightly higher against the euro, gold prices declined with the chart indicating the 9 day moving average a good support level. In a session that looked like a continuation of the last trading day of 2008 where interest was very limited, the participants seemed more focused on profit taking rather than opening new positions. Another factor possibly influencing the slide was a rally in the stock market despite some bearish economic data which if it gains momentum could prompt a switch from gold to equities. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $855.25 (low of 31/12/08)                                   Resistance: $908.77 (high of 22/09/08)</p>
<p>Support:    $847.85 (low of 18/12/08)                                   Resistance: $900.00 (psychological level)</p>
<p>Support:    $842.10 (low of 26/12/08)                                   Resistance: $886.90 (Friday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-5th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gold Prices &#8211; Year End 2008</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-year-end-2008/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-year-end-2008/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 09:30:04 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold price]]></category>
		<category><![CDATA[future price gold]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[prices gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=307</guid>
		<description><![CDATA[The gold spot price closed lower yesterday as some investors decided that it’s safer to take part of the profits before year-end, a move somewhat expected and already mentioned in previous posts on daily gold prices. Speculation about a possible cease-fire between Israel and Hamas seemed to add extra pressure with gold slipping further in [...]]]></description>
			<content:encoded><![CDATA[<p>The <em><strong>gold spot price</strong></em> closed lower yesterday as some investors decided that it’s safer to take part of the profits before year-end, a move somewhat expected and already mentioned in previous posts on daily gold prices. Speculation about a possible cease-fire between Israel and Hamas seemed to add extra pressure with gold slipping further in the early morning session, but it’s worth remembering the consensus that zero interest rates in the industrialized world places gold in a very favourable position as a long term investment. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $863.50 (yesterday low)                                     Resistance: $900.00 (psychological level)</p>
<p>Support:    $847.85 (low of 18/12/08)                                   Resistance: $890.80 (high of 29/12/08)</p>
<p>Support:    $842.10 (low of 26/12/08)                                   Resistance: $881.52 (yesterday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/daily-gold-prices-year-end-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retracement In Gold Prices Today</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/retracement-in-gold-prices-today/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/retracement-in-gold-prices-today/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 10:08:00 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold price]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold prices today]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=305</guid>
		<description><![CDATA[Flight to quality buying seems to be behind gold prices closing higher yesterday, building on the previous day’s gains and reaching $890, a level last seen on 10th Oct this year. As Israel decided to hit Hamas targets in the Gaza Strip investors remembered that yellow metal is often bought as a hedge against political [...]]]></description>
			<content:encoded><![CDATA[<p>Flight to quality buying seems to be behind <strong>gold prices</strong> closing higher yesterday, building on the previous day’s gains and reaching $890, a level last seen on 10th Oct this year. As Israel decided to hit Hamas targets in the Gaza Strip investors remembered that yellow metal is often bought as a hedge against political uncertainty. This morning the <em>price of gold </em> looks set for a slight retrace, as the US dollar comes off recent lows with extra pressure coming from some year-end profit taking. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $866.80 (yesterday low)                                     Resistance: $922.00 (high of 08/10//08)</p>
<p>Support:    $847.85 (low of 18/12/08)                                   Resistance: $907.75 (high of 30/09/08)</p>
<p>Support:    $842.10 (low of 26/12/08)                                   Resistance: $890.80 (yesterday high)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/retracement-in-gold-prices-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices &#8211; December 29th 2008</title>
		<link>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-december-29th-2008/</link>
		<comments>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-december-29th-2008/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:01:46 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[daily gold price]]></category>
		<category><![CDATA[daily gold prices]]></category>
		<category><![CDATA[gold fix]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[invest gold]]></category>
		<category><![CDATA[london gold fix]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[price ounce of gold]]></category>

		<guid isPermaLink="false">http://www.making-bread.co.uk/myblog/?p=303</guid>
		<description><![CDATA[On Friday gold gained in excess of $23.00 with the price of gold closing above the 9 day moving average. The move was influenced by a slightly weaker US dollar and a modest increase in the stock market although in line with expectations trading volume was probably one of the lightest. A late session increase [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday gold gained in excess of $23.00 with the price of gold closing above the 9 day moving average. The move was influenced by a slightly weaker US dollar and a modest increase in the stock market although in line with expectations trading volume was probably one of the lightest. A late session increase in <a href="http://www.prices-oil.org"><strong>daily crude oil prices</strong></a> also helped the yellow metal which investors expect to trade in a thin market for the rest of the year and take its direction from the US currency. The short and long term trends are bullish while medium term trend is bearish.</p>
<p>Support:    $847.85 (low of 18/12/08)                                   Resistance: $922.00 (high of 08/10//08)</p>
<p>Support:    $842.10 (low of 26/12/08)                                   Resistance: $907.75 (high of 30/09/08)</p>
<p>Support:    $834.20 (low of 24/11/08)                                   Resistance: $900.00 (psychological level)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.making-bread.co.uk/myblog/gold-prices-daily/gold-prices-december-29th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

